Linear Ball Screws Support Housing BF, BK, EF, EK, FF, FK
Please use our pdf catalog for exact selection.
Ball screw support unit-BF… BK |
|
Model No. | d1 | L | X | Y | Z | Model No. | d1 | L | X | Y | Z |
BF10 | 8 | 20 | 6.6 | 10.8 | 5 | BK10 | 10 | 25 | 6.6 | 10.8 | 5 |
| 10 | | 6.6 | 10.8 | 1.5 | BK12 | 12 | 25 | 6.6 | 10.8 | 1.5 |
BF15 | 15 | 20 | 6.6 | 11 | 6.5 | BK15 | 15 | 27 | 6.6 | 11 | 6.5 |
BF17 | 17 | 23 | 9 | 14 | 8.5 | BK17 | 17 | 35 | 9 | 14 | 8.5 |
BF20 | 20 | 26 | 9 | 14 | 8.5 | BK20 | 20 | 35 | 9 | 14 | 8.5 |
BF25 | 25 | 30 | 11 | 17.5 | 11 | BK25 | 25 | 42 | 11 | 17.5 | 11 |
BF30 | 30 | 32 | 14 | 20 | 13 | BK30 | 30 | 45 | 14 | 20 | 13 |
BF35 | 35 | 32 | 14 | 20 | 13 | BK35 | 35 | 50 | 14 | 20 | 13 |
BF40 | 40 | 37 | 18 | 26 | 17.5 | BK40 | 40 | 61 | 18 | 26 | 17.5 |
|
Ball screw support unit-EF… EK |
|
Model No. | d1 | L | X | Y | Z | Model No. | d1 | L | X | Y | Z |
EF6 | 6 | 12 | 5.5 | 9.5 | 11 | EK4 | 4 | 15 | 5 | - | - |
| 6 | | 6.6 | 11 | 12 | EK5 | 5 | 16.5 | 5 | - | - |
EF10 | 8 | 20 | 9 | - | - | EK6 | 6 | 20 | 6 | 9.5 | 11 |
EF12 | 10 | 20 | 9 | - | - | EK8 | 8 | 23 | 7 | 11 | 12 |
EF15 | 15 | 20 | 9 | - | - | EK10 | 10 | 24 | 9 | - | - |
EF20 | 20 | 26 | 11 | - | - | EK12 | 12 | 24 | 9 | - | - |
| | | | | | EK15 | 15 | 25 | 11 | - | - |
| | | | | | EK20 | 20 | 42 | 11 | - | - |
| | | | | | | | | | | |
Ball screw support unit-FF… FK |
|
Model No. | d1 | L | X | Y | Z | Model No. | d1 | L | X | Y | Z |
FF6 | 6 | 10 | 3.4 | 6.5 | 4 | FK4 | 4 | 15 | 3.4 | 6.5 | 4 |
FF10 | | | 3.4 | 6.5 | 4 | FK5 | 5 | 16.5 | 3.4 | 6.5 | 4 |
FF12 | 10 | 15 | 4.5 | 8 | 4 | FK6 | 6 | 20 | 3.4 | 6.5 | 4 |
FF15 | 15 | 17 | 5.5 | 9.5 | 5.5 | FK8 | 8 | 23 | 3.4 | 6.5 | 4 |
FF20 | 20 | 20 | 6.6 | 11 | 6.5 | FK10 | 10 | 27 | 4.5 | 8 | 4 |
FF25 | 25 | 24 | 9 | 14 | 8.5 | FK12 | 12 | 27 | 4.5 | 8 | 4 |
FF30 | 30 | 27 | 11 | 17.5 | 11 | FK15 | 15 | 32 | 5.5 | 9.5 | 6 |
| | | | | | FK20 | 20 | 52 | 6.6 | 11 | 10 |
| | | | | | FK25 | 25 | 57 | 9 | 15 | 13 |
| | | | | | FK30 | 30 | 62 | 11 | 17.5 | 15 |